Crypto Exchange Reviews
Best Crypto Exchanges 2026 - Top 10 Platforms Ranked
Choosing the right crypto exchange can save you thousands in fees and protect your assets from hacks. We tested 30+ exchanges with real money over 6 months to find the best platforms for every type of trader.
Top 10 Crypto Exchanges 2026
| Rank | Exchange | Trading Fee | Coins | Security | Best For | Rating |
|---|---|---|---|---|---|---|
| 1 | Binance | 0.1% (0.075% with BNB) | 600+ | High | Overall | 9.5/10 |
| 2 | Coinbase | 0%-0.6% | 250+ | Very High | Beginners | 9.2/10 |
| 3 | Bybit | 0.1% maker/taker | 500+ | High | Derivatives | 9.1/10 |
| 4 | Kraken | 0%-0.26% | 200+ | Very High | Security | 9.0/10 |
| 5 | OKX | 0.08%/0.1% | 350+ | High | Altcoins | 8.8/10 |
| 6 | KuCoin | 0.1% | 800+ | Medium | Small caps | 8.6/10 |
| 7 | Bitget | 0.1% | 600+ | High | Copy trading | 8.5/10 |
| 8 | MEXC | 0% maker | 2000+ | Medium | New listings | 8.3/10 |
| 9 | Gate.io | 0.2% | 1700+ | Medium | Variety | 8.1/10 |
| 10 | Gemini | 0.2%-0.4% | 100+ | Very High | US regulated | 8.0/10 |
#1 Binance — Best Overall Exchange
Best Crypto for Beginners 2026 - How to Start Investing
You want to get into crypto but don’t know where to start. Bitcoin, Ethereum, altcoins, DeFi, NFTs — it’s overwhelming. This guide cuts through the noise and gives you a clear, actionable plan.
Step 1: Choose an Exchange
For beginners, we recommend these three:
| Exchange | Why | Min Deposit | Link |
|---|---|---|---|
| Coinbase | Easiest to use, most secure | $1 | Sign Up → |
| Binance | Lowest fees, most coins | $10 | Sign Up → |
| Kraken | Great security + education | $10 | Sign Up → |
Our recommendation: Start with Coinbase. Once you’re comfortable, add Binance for lower fees.
Binance Review 2026 - Still the Best Crypto Exchange?
Binance processes more crypto trades than any other exchange — over $20 billion daily. But size doesn’t always mean quality. We’ve been trading on Binance since 2019 and here’s our comprehensive 2026 review.
Quick Verdict
| Category | Rating |
|---|---|
| Fees | 10/10 |
| Coin Selection | 10/10 |
| Security | 8.5/10 |
| Ease of Use | 7/10 |
| Customer Support | 7/10 |
| Overall | 9.5/10 |
Fees — Industry’s Lowest
Binance’s fee structure is its strongest selling point:
| Trade Type | Standard | With BNB Discount | VIP 1 ($1M/mo) |
|---|---|---|---|
| Spot Maker | 0.1% | 0.075% | 0.06% |
| Spot Taker | 0.1% | 0.075% | 0.08% |
| Futures Maker | 0.02% | 0.018% | 0.016% |
| Futures Taker | 0.05% | 0.045% | 0.04% |
Real-world impact: On $100,000 monthly trading volume, Binance saves you $25-$400 compared to Coinbase, and $100-$260 compared to Kraken.
Bybit Review 2026: Fees, Features & Is It Worth It?
Bybit Review 2026: A Complete Breakdown
Bybit has steadily climbed the ranks to become one of the top five crypto exchanges globally by trading volume. Originally launched in 2018 as a derivatives-focused platform, it has since expanded into a full-service exchange covering spot trading, options, lending, staking, an NFT marketplace, and much more. In this comprehensive Bybit review for 2026, our team examines every aspect of the platform to help you decide whether it deserves a place in your trading toolkit.
Coinbase Review 2026 - Best Exchange for Beginners?
Coinbase is the most trusted name in crypto. Listed on NASDAQ, insured by FDIC, and used by 100+ million people worldwide. But is trust worth the premium fees? We break it all down.
Quick Verdict
| Category | Rating |
|---|---|
| Ease of Use | 10/10 |
| Security | 10/10 |
| Fees | 7/10 |
| Coin Selection | 8/10 |
| Customer Support | 7/10 |
| Overall | 9.2/10 |
Two Platforms, One Account
Coinbase operates two interfaces:
Coinbase (Simple)
- One-click buy/sell
- Clean, minimal interface
- Higher fees (0.6% spread + flat fee)
- Perfect for beginners
Coinbase Advanced
- Full order book trading
- 0% maker / 0.4% taker fees
- TradingView charts
- Limit, stop, and advanced order types
- Same account — just switch interfaces
Our advice: Start with Coinbase Simple to learn, then switch to Advanced once comfortable. You’ll save 60%+ on fees.
Lowest Fee Crypto Exchanges 2026 - Save on Every Trade
Trading fees eat your profits silently. A 0.5% fee doesn’t sound like much, but on $10,000 monthly volume, that’s $50/month — $600/year. On $100K volume, it’s $6,000/year. Choosing the right exchange matters.
Complete Fee Comparison Table
| Exchange | Spot Maker | Spot Taker | Futures Maker | Futures Taker | Deposit | Fiat Withdrawal |
|---|---|---|---|---|---|---|
| MEXC | 0% | 0.05% | 0% | 0.02% | Free | N/A |
| Binance | 0.075%* | 0.075%* | 0.018%* | 0.045%* | Free | $15 |
| Coinbase Adv | 0% | 0.4% | N/A | N/A | Free | Free |
| Bybit | 0.1% | 0.1% | 0.02% | 0.055% | Free | Varies |
| OKX | 0.08% | 0.1% | 0.02% | 0.05% | Free | Varies |
| Kraken | 0.16% | 0.26% | 0.02% | 0.05% | Free | $5-35 |
| KuCoin | 0.1% | 0.1% | 0.02% | 0.06% | Free | Varies |
| Gate.io | 0.2% | 0.2% | 0.015% | 0.05% | Free | Varies |
| Gemini | 0.2% | 0.4% | N/A | N/A | Free | Free (10/mo) |
*With BNB discount